All of our Shared packages are packed with plenty of disk space and bandwidth to meet your business needs. Use our convenient Web hosting comparison chart to see what included with each package. You can create this page and add your own hosting plans in this table.
| Basic Features | Budget | Upgrade | Deluxe |
|---|---|---|---|
| Bonus Monthly Service Time | 30 min. | 60 min. | 3 hrs. |
| Disk space | 500 MB | 1,000 MB | Unlimited |
| Monthly data transfer | 1,500 MB | 5,000 MB | Unlimited |
| FTP accounts | 2 | 10 | Unlimited |
| MAX eMail accounts | 5 | 50 | Unlimited |
| Included Subdomains | 0 | 2 | Unlimited |
| DataBases | 0 | 2 | Unlimited |
| Mailing Lists | 2 | 7 | Unlimited |
| Parked Domains | 0 | 1 | 4 |
| $ 25 per month | $ 75 per month | $ 250 per month | |
